Updated:
EduRank
Coastal Carolina University ranked 555th in the United States, 2197th in the global 2024 rating, and scored in the TOP 50% across 27 research topics. Coastal Carolina University ranking is based on 3 factors: research output (EduRank's index has 2,693 academic publications and 31,880 citations attributed to the university), non-academic reputation, and the impact of 22 notable alumni.
Ranking | Category |
---|---|
#2197 of 14,131 | In the World |
#609 of 2,597 | In North America |
#555 of 2,496 | In the United States |
#8 of 37 | In South Carolina |
#716 of 1,187 | For Radio and Television broadcasting |
#759 of 1,039 | For Early Childhood Education |
#1021 of 1,677 | For Public Policy / Administration |
#1619 of 7,738 | For Alumni Impact |
#1807 of 14,131 | For Non-academic Prominence |
Top50% | For 24 other topics |
Jump to topical rankings below
- Liberal Arts & Social Sciences
- Environmental Science
- Biology
- Computer Science
- Engineering
- Physics
- Medicine
- Psychology
- Business
- Mathematics
- Chemistry
- Economics
- Art & Design
Liberal Arts & Social Sciences rankings
Coastal Carolina University ranked 637th for Liberal Arts & Social Sciences in the United States and 2907th in the World with 1,858 publications made and 18,276 citations received. Main research topics: Political Science, Law, Sociology, Philosophy, History.
Liberal Arts & Social Sciences ranking | Location |
---|---|
#637 of 1,728 | In the United States |
#698 of 1,819 | In North America |
#2907 of 7,020 | In the World |
Coastal Carolina University
Liberal Arts & Social Sciences Publications & Citations
Year | Liberal Arts & Social Sciences publications | Liberal Arts & Social Sciences citations |
---|---|---|
1991 | 2 | 7 |
1992 | 2 | 6 |
1993 | 3 | 11 |
1994 | 6 | 17 |
1995 | 2 | 6 |
1996 | 6 | 26 |
1997 | 10 | 18 |
1998 | 10 | 22 |
1999 | 9 | 24 |
2000 | 12 | 46 |
2001 | 7 | 51 |
2002 | 13 | 80 |
2003 | 20 | 63 |
2004 | 14 | 73 |
2005 | 23 | 118 |
2006 | 28 | 153 |
2007 | 36 | 150 |
2008 | 36 | 209 |
2009 | 51 | 267 |
2010 | 90 | 336 |
2011 | 81 | 395 |
2012 | 91 | 517 |
2013 | 90 | 660 |
2014 | 80 | 794 |
2015 | 125 | 864 |
2016 | 111 | 952 |
2017 | 119 | 1017 |
2018 | 121 | 1251 |
2019 | 104 | 1511 |
2020 | 137 | 1806 |
2021 | 136 | 2043 |
2022 | 134 | 2029 |
2023 | 123 | 2099 |
The following table provides academic rankings for Coastal Carolina University in various areas of Liberal Arts & Social Sciences.
Liberal Arts & Social Sciences subfield | United States ranking | North America ranking | World rank |
---|---|---|---|
Radio and Television broadcasting | 230 | 256 | 716 |
Early Childhood Education | 345 | 377 | 759 |
Public Policy / Administration | 349 | 386 | 1021 |
Journalism and Digital Media | 287 | 321 | 1049 |
Media Studies | 481 | 530 | 1132 |
Art History | 455 | 499 | 1177 |
Gender Studies | 499 | 545 | 1187 |
Communications and Public Relations | 448 | 495 | 1342 |
Education Majors | 471 | 518 | 1395 |
Library and Information science | 573 | 616 | 1735 |
Anthropology | 565 | 624 | 1872 |
Aesthetics | 503 | 556 | 1982 |
Theology / Divinity / Religious studies | 675 | 731 | 2182 |
Sociology | 601 | 659 | 2208 |
Law | 602 | 656 | 2223 |
Classics and Ancient History | 671 | 721 | 2230 |
History | 559 | 613 | 2392 |
Political Science | 611 | 671 | 2445 |
Archaeology | 542 | 598 | 2613 |
Demography | 593 | 644 | 2660 |
Linguistics | 656 | 714 | 3204 |
Philosophy | 683 | 748 | 3266 |
Environmental Science rankings
Coastal Carolina University ranked 513th for Environmental Science in the United States and 2902nd in the World with 1,391 publications made and 20,393 citations received. Main research topics: Geography and Cartography, Geology, Ecology, Paleontology, Oceanography.
Environmental Science ranking | Location |
---|---|
#513 of 1,598 | In the United States |
#565 of 1,687 | In North America |
#2902 of 6,798 | In the World |
Coastal Carolina University
Environmental Science Publications & Citations
Year | Environmental Science publications | Environmental Science citations |
---|---|---|
1991 | 3 | 16 |
1992 | 2 | 16 |
1993 | 4 | 42 |
1994 | 1 | 34 |
1995 | 3 | 21 |
1996 | 2 | 42 |
1997 | 9 | 31 |
1998 | 6 | 45 |
1999 | 10 | 52 |
2000 | 6 | 59 |
2001 | 10 | 80 |
2002 | 10 | 100 |
2003 | 14 | 99 |
2004 | 14 | 133 |
2005 | 20 | 199 |
2006 | 16 | 214 |
2007 | 26 | 267 |
2008 | 24 | 306 |
2009 | 31 | 436 |
2010 | 60 | 422 |
2011 | 54 | 560 |
2012 | 67 | 687 |
2013 | 66 | 788 |
2014 | 55 | 939 |
2015 | 92 | 1012 |
2016 | 78 | 1072 |
2017 | 88 | 1223 |
2018 | 82 | 1515 |
2019 | 88 | 1669 |
2020 | 98 | 2017 |
2021 | 117 | 2283 |
2022 | 104 | 2359 |
2023 | 100 | 2272 |
The following table provides academic rankings for Coastal Carolina University in various areas of Environmental Science.
Environmental Science subfield | United States ranking | North America ranking | World rank |
---|---|---|---|
301 | 346 | 1381 | |
Oceanography | 276 | 324 | 1534 |
Earth science and Geophysics | 360 | 409 | 2085 |
Geotechnical Engineering | 357 | 403 | 2296 |
Petrology and Geochemistry | 406 | 457 | 2436 |
Meteorology and Atmospheric Science | 382 | 431 | 2455 |
Ecology | 467 | 519 | 2677 |
Geology | 475 | 526 | 2688 |
Environmental Chemistry | 410 | 462 | 2742 |
Geography and Cartography | 524 | 579 | 2897 |
Paleontology | 546 | 598 | 2947 |
Agricultural Science | 465 | 520 | 2989 |
Environmental Management | 478 | 539 | 3182 |
Biology rankings
Coastal Carolina University ranked 628th for Biology in the United States and 3460th in the World with 1,228 publications made and 19,744 citations received. Main research topics: Paleontology, Wildlife and Fisheries Management & Conservation, Genetics, Biochemistry, Neuroscience.
Biology ranking | Location |
---|---|
#628 of 1,582 | In the United States |
#684 of 1,668 | In North America |
#3460 of 6,770 | In the World |
Coastal Carolina University
Biology Publications & Citations
Year | Biology publications | Biology citations |
---|---|---|
1991 | 1 | 16 |
1992 | 2 | 16 |
1993 | 4 | 37 |
1994 | 2 | 33 |
1995 | 3 | 21 |
1996 | 4 | 36 |
1997 | 8 | 33 |
1998 | 5 | 44 |
1999 | 9 | 46 |
2000 | 8 | 58 |
2001 | 9 | 78 |
2002 | 11 | 91 |
2003 | 11 | 92 |
2004 | 12 | 121 |
2005 | 18 | 151 |
2006 | 14 | 197 |
2007 | 22 | 233 |
2008 | 23 | 280 |
2009 | 29 | 341 |
2010 | 52 | 369 |
2011 | 47 | 492 |
2012 | 56 | 590 |
2013 | 50 | 682 |
2014 | 49 | 825 |
2015 | 72 | 861 |
2016 | 68 | 955 |
2017 | 77 | 1169 |
2018 | 82 | 1337 |
2019 | 70 | 1495 |
2020 | 95 | 1859 |
2021 | 106 | 2093 |
2022 | 102 | 2143 |
2023 | 87 | 2062 |
The following table provides academic rankings for Coastal Carolina University in various areas of Biology.
Biology subfield | United States ranking | North America ranking | World rank |
---|---|---|---|
301 | 346 | 1381 | |
Animal Science | 378 | 421 | 2061 |
Zoology | 573 | 625 | 2594 |
Evolutionary Biology | 578 | 637 | 2845 |
Paleontology | 546 | 598 | 2947 |
Agricultural Science | 465 | 520 | 2989 |
Neuroscience | 728 | 785 | 3021 |
Botany | 544 | 599 | 3099 |
Genetics | 745 | 801 | 3835 |
Biochemistry | 730 | 786 | 3919 |
Computer Science rankings
Coastal Carolina University ranked 632nd for Computer Science in the United States and 3289th in the World with 1,081 publications made and 11,614 citations received. Main research topics: Artificial Intelligence (AI), Machine Learning, Neuroscience, Cyber Security, Computer Networking.
Computer Science ranking | Location |
---|---|
#632 of 1,576 | In the United States |
#691 of 1,662 | In North America |
#3289 of 6,752 | In the World |
Coastal Carolina University
Computer Science Publications & Citations
Year | Computer Science publications | Computer Science citations |
---|---|---|
1991 | 0 | 2 |
1992 | 0 | 3 |
1993 | 2 | 7 |
1994 | 2 | 1 |
1995 | 2 | 0 |
1996 | 4 | 3 |
1997 | 4 | 2 |
1998 | 7 | 9 |
1999 | 5 | 10 |
2000 | 5 | 16 |
2001 | 7 | 13 |
2002 | 10 | 28 |
2003 | 13 | 36 |
2004 | 11 | 38 |
2005 | 17 | 73 |
2006 | 22 | 65 |
2007 | 24 | 87 |
2008 | 22 | 130 |
2009 | 27 | 178 |
2010 | 48 | 180 |
2011 | 46 | 230 |
2012 | 52 | 289 |
2013 | 46 | 353 |
2014 | 53 | 390 |
2015 | 70 | 514 |
2016 | 54 | 543 |
2017 | 67 | 576 |
2018 | 82 | 752 |
2019 | 69 | 948 |
2020 | 83 | 1177 |
2021 | 70 | 1338 |
2022 | 66 | 1398 |
2023 | 76 | 1421 |
The following table provides academic rankings for Coastal Carolina University in various areas of Computer Science.
Computer Science subfield | United States ranking | North America ranking | World rank |
---|---|---|---|
Multimedia | 361 | 400 | 1412 |
Library and Information science | 573 | 616 | 1735 |
Data Science | 404 | 451 | 1903 |
Management Information Systems | 505 | 563 | 2424 |
Cyber Security | 507 | 560 | 2722 |
Neuroscience | 728 | 785 | 3021 |
Computer Networking | 586 | 647 | 3236 |
Artificial Intelligence (AI) | 625 | 685 | 3445 |
Machine Learning | 587 | 646 | 3468 |
Cognitive Science | 730 | 792 | 3625 |
Telecommunications | 617 | 674 | 3669 |
Computer Vision | 674 | 734 | 3963 |
Engineering rankings
Coastal Carolina University ranked 583rd for Engineering in the United States and 3543rd in the World with 1,025 publications made and 15,354 citations received. Main research topics: Materials Science, Mechanical Engineering, Aerospace Engineering, Optical Engineering, Acoustical Engineering.
Engineering ranking | Location |
---|---|
#583 of 1,518 | In the United States |
#638 of 1,602 | In North America |
#3543 of 6,684 | In the World |
Coastal Carolina University
Engineering Publications & Citations
Year | Engineering publications | Engineering citations |
---|---|---|
1991 | 0 | 5 |
1992 | 0 | 9 |
1993 | 3 | 17 |
1994 | 3 | 15 |
1995 | 4 | 10 |
1996 | 1 | 18 |
1997 | 4 | 18 |
1998 | 7 | 21 |
1999 | 6 | 22 |
2000 | 2 | 32 |
2001 | 6 | 38 |
2002 | 5 | 55 |
2003 | 12 | 63 |
2004 | 11 | 75 |
2005 | 13 | 119 |
2006 | 11 | 119 |
2007 | 28 | 156 |
2008 | 18 | 189 |
2009 | 28 | 266 |
2010 | 47 | 270 |
2011 | 40 | 374 |
2012 | 39 | 460 |
2013 | 51 | 484 |
2014 | 44 | 634 |
2015 | 70 | 683 |
2016 | 58 | 744 |
2017 | 67 | 866 |
2018 | 80 | 1074 |
2019 | 66 | 1168 |
2020 | 76 | 1498 |
2021 | 65 | 1570 |
2022 | 63 | 1658 |
2023 | 78 | 1612 |
The following table provides academic rankings for Coastal Carolina University in various areas of Engineering.
Engineering subfield | United States ranking | North America ranking | World rank |
---|---|---|---|
Geotechnical Engineering | 357 | 403 | 2296 |
Civil Engineering | 431 | 483 | 2569 |
Aerospace Engineering | 465 | 518 | 2733 |
Acoustical Engineering | 587 | 645 | 3156 |
Computer Networking | 586 | 647 | 3236 |
Metallurgical Engineering | 515 | 568 | 3385 |
Structural Engineering | 589 | 643 | 3555 |
Optical Engineering | 615 | 671 | 3612 |
Telecommunications | 617 | 674 | 3669 |
Electrical Engineering | 584 | 638 | 3778 |
Materials Science | 613 | 669 | 3834 |
Mechanical Engineering | 719 | 781 | 4000 |
Physics rankings
Coastal Carolina University ranked 608th for Physics in the United States and 3552nd in the World with 893 publications made and 14,019 citations received. Main research topics: Quantum and Particle physics, Materials Science, Astrophysics and Astronomy, Optical Engineering, Acoustical Engineering.
Physics ranking | Location |
---|---|
#608 of 1,485 | In the United States |
#666 of 1,569 | In North America |
#3552 of 6,603 | In the World |
Coastal Carolina University
Physics Publications & Citations
Year | Physics publications | Physics citations |
---|---|---|
1991 | 0 | 3 |
1992 | 1 | 7 |
1993 | 1 | 8 |
1994 | 3 | 5 |
1995 | 2 | 9 |
1996 | 2 | 12 |
1997 | 4 | 13 |
1998 | 6 | 23 |
1999 | 4 | 10 |
2000 | 3 | 20 |
2001 | 5 | 21 |
2002 | 9 | 42 |
2003 | 10 | 49 |
2004 | 9 | 56 |
2005 | 10 | 94 |
2006 | 10 | 105 |
2007 | 19 | 123 |
2008 | 17 | 155 |
2009 | 22 | 228 |
2010 | 48 | 256 |
2011 | 37 | 336 |
2012 | 39 | 434 |
2013 | 47 | 443 |
2014 | 44 | 562 |
2015 | 51 | 607 |
2016 | 47 | 623 |
2017 | 62 | 771 |
2018 | 65 | 952 |
2019 | 65 | 963 |
2020 | 52 | 1219 |
2021 | 59 | 1262 |
2022 | 53 | 1320 |
2023 | 69 | 1281 |
The following table provides academic rankings for Coastal Carolina University in various areas of Physics.
Physics subfield | United States ranking | North America ranking | World rank |
---|---|---|---|
Astrophysics and Astronomy | 488 | 540 | 2490 |
Acoustical Engineering | 587 | 645 | 3156 |
Optical Engineering | 615 | 671 | 3612 |
Quantum and Particle physics | 649 | 707 | 3653 |
Materials Science | 613 | 669 | 3834 |
Medicine rankings
Coastal Carolina University ranked 764th for Medicine in the United States and 3577th in the World with 872 publications made and 9,858 citations received. Main research topics: Pathology, Psychiatry, Public Health, Physical Therapy, Health Science.
Medicine ranking | Location |
---|---|
#764 of 1,558 | In the United States |
#825 of 1,643 | In North America |
#3577 of 6,680 | In the World |
Coastal Carolina University
Medicine Publications & Citations
Year | Medicine publications | Medicine citations |
---|---|---|
1991 | 1 | 1 |
1992 | 2 | 3 |
1993 | 2 | 1 |
1994 | 1 | 3 |
1995 | 2 | 4 |
1996 | 5 | 8 |
1997 | 4 | 8 |
1998 | 4 | 8 |
1999 | 7 | 14 |
2000 | 11 | 30 |
2001 | 4 | 23 |
2002 | 4 | 50 |
2003 | 7 | 41 |
2004 | 5 | 42 |
2005 | 12 | 46 |
2006 | 9 | 73 |
2007 | 14 | 84 |
2008 | 22 | 114 |
2009 | 24 | 131 |
2010 | 34 | 180 |
2011 | 42 | 208 |
2012 | 34 | 298 |
2013 | 35 | 281 |
2014 | 28 | 371 |
2015 | 55 | 406 |
2016 | 55 | 457 |
2017 | 52 | 517 |
2018 | 59 | 598 |
2019 | 66 | 708 |
2020 | 80 | 947 |
2021 | 67 | 1101 |
2022 | 54 | 1257 |
2023 | 62 | 1178 |
The following table provides academic rankings for Coastal Carolina University in various areas of Medicine.
Medicine subfield | United States ranking | North America ranking | World rank |
---|---|---|---|
Sports Medicine | 458 | 504 | 1758 |
Gerontology | 563 | 612 | 1926 |
Physical Therapy | 505 | 552 | 2040 |
Health Science | 654 | 703 | 2072 |
Clinical Psychology | 690 | 749 | 2300 |
Healthcare Management (MHA) | 593 | 652 | 2471 |
Public Health | 595 | 647 | 2617 |
Nursing | 751 | 811 | 2724 |
Psychiatry | 812 | 874 | 3286 |
Anatomy and Physiology | 730 | 784 | 3511 |
Radiology and Nuclear medicine | 741 | 799 | 3810 |
Pathology | 804 | 866 | 4046 |
Surgery | 880 | 944 | 4213 |
Psychology rankings
Coastal Carolina University ranked 671st for Psychology in the United States and 2758th in the World with 848 publications made and 8,965 citations received. Main research topics: Social Psychology, Education Majors, Neuroscience, Psychiatry, Child Psychology.
Psychology ranking | Location |
---|---|
#671 of 1,527 | In the United States |
#729 of 1,612 | In North America |
#2758 of 6,528 | In the World |
Coastal Carolina University
Psychology Publications & Citations
Year | Psychology publications | Psychology citations |
---|---|---|
1991 | 1 | 2 |
1992 | 1 | 7 |
1993 | 0 | 0 |
1994 | 2 | 0 |
1995 | 0 | 5 |
1996 | 1 | 3 |
1997 | 5 | 1 |
1998 | 6 | 3 |
1999 | 3 | 6 |
2000 | 5 | 19 |
2001 | 2 | 12 |
2002 | 5 | 19 |
2003 | 10 | 20 |
2004 | 9 | 26 |
2005 | 14 | 31 |
2006 | 7 | 49 |
2007 | 14 | 54 |
2008 | 13 | 92 |
2009 | 18 | 100 |
2010 | 38 | 150 |
2011 | 33 | 167 |
2012 | 44 | 217 |
2013 | 42 | 296 |
2014 | 39 | 336 |
2015 | 61 | 419 |
2016 | 59 | 449 |
2017 | 61 | 474 |
2018 | 55 | 574 |
2019 | 57 | 717 |
2020 | 61 | 910 |
2021 | 54 | 953 |
2022 | 54 | 1039 |
2023 | 67 | 1029 |
The following table provides academic rankings for Coastal Carolina University in various areas of Psychology.
Psychology subfield | United States ranking | North America ranking | World rank |
---|---|---|---|
Education Majors | 471 | 518 | 1395 |
Social Psychology | 604 | 659 | 2141 |
Child Psychology | 678 | 733 | 2143 |
Clinical Psychology | 690 | 749 | 2300 |
Neuroscience | 728 | 785 | 3021 |
Psychiatry | 812 | 874 | 3286 |
Cognitive Science | 730 | 792 | 3625 |
Business rankings
Coastal Carolina University ranked 565th for Business in the United States and 2661st in the World with 777 publications made and 8,064 citations received. Main research topics: Management, Marketing, Finance, Advertising, Accounting.
Business ranking | Location |
---|---|
#565 of 1,334 | In the United States |
#620 of 1,412 | In North America |
#2661 of 6,187 | In the World |
Coastal Carolina University
Business Publications & Citations
Year | Business publications | Business citations |
---|---|---|
1991 | 1 | 1 |
1992 | 1 | 1 |
1993 | 2 | 0 |
1994 | 2 | 2 |
1995 | 2 | 2 |
1996 | 2 | 3 |
1997 | 4 | 1 |
1998 | 7 | 5 |
1999 | 3 | 3 |
2000 | 6 | 10 |
2001 | 4 | 5 |
2002 | 6 | 21 |
2003 | 6 | 9 |
2004 | 3 | 12 |
2005 | 11 | 40 |
2006 | 10 | 27 |
2007 | 15 | 49 |
2008 | 16 | 58 |
2009 | 18 | 93 |
2010 | 35 | 101 |
2011 | 28 | 153 |
2012 | 42 | 225 |
2013 | 49 | 262 |
2014 | 39 | 308 |
2015 | 46 | 372 |
2016 | 42 | 403 |
2017 | 38 | 361 |
2018 | 54 | 447 |
2019 | 46 | 564 |
2020 | 58 | 738 |
2021 | 56 | 811 |
2022 | 46 | 862 |
2023 | 67 | 849 |
The following table provides academic rankings for Coastal Carolina University in various areas of Business.
Business subfield | United States ranking | North America ranking | World rank |
---|---|---|---|
Public Policy / Administration | 349 | 386 | 1021 |
Advertising | 433 | 474 | 1468 |
Management Information Systems | 505 | 563 | 2424 |
Accounting | 562 | 613 | 2485 |
Marketing | 552 | 603 | 2567 |
Finance | 580 | 635 | 2736 |
Management | 572 | 627 | 2837 |
Mathematics rankings
Coastal Carolina University ranked 576th for Mathematics in the United States and 3001st in the World with 719 publications made and 7,409 citations received. Main research topics: Statistics, Math Teachers, Econometrics and Mathematical Economics.
Mathematics ranking | Location |
---|---|
#576 of 1,371 | In the United States |
#631 of 1,451 | In North America |
#3001 of 6,305 | In the World |
Coastal Carolina University
Mathematics Publications & Citations
Year | Mathematics publications | Mathematics citations |
---|---|---|
1991 | 0 | 0 |
1992 | 2 | 2 |
1993 | 1 | 8 |
1994 | 2 | 5 |
1995 | 2 | 0 |
1996 | 4 | 2 |
1997 | 4 | 3 |
1998 | 4 | 3 |
1999 | 5 | 11 |
2000 | 3 | 10 |
2001 | 6 | 6 |
2002 | 3 | 24 |
2003 | 11 | 20 |
2004 | 10 | 26 |
2005 | 8 | 39 |
2006 | 7 | 54 |
2007 | 19 | 59 |
2008 | 13 | 98 |
2009 | 17 | 124 |
2010 | 34 | 138 |
2011 | 31 | 124 |
2012 | 33 | 196 |
2013 | 39 | 254 |
2014 | 30 | 278 |
2015 | 40 | 405 |
2016 | 45 | 360 |
2017 | 40 | 382 |
2018 | 42 | 521 |
2019 | 53 | 625 |
2020 | 62 | 730 |
2021 | 50 | 796 |
2022 | 47 | 875 |
2023 | 45 | 824 |
The following table provides academic rankings for Coastal Carolina University in various areas of Mathematics.
Mathematics subfield | United States ranking | North America ranking | World rank |
---|---|---|---|
Math Teachers | 491 | 532 | 1409 |
Econometrics and Mathematical Economics | 553 | 606 | 2668 |
Statistics | 605 | 662 | 3270 |
Chemistry rankings
Coastal Carolina University ranked 643rd for Chemistry in the United States and 3774th in the World with 652 publications made and 14,272 citations received. Main research topics: Organic Chemistry, Biochemistry, Materials Science, Petrology and Geochemistry, Environmental Chemistry.
Chemistry ranking | Location |
---|---|
#643 of 1,407 | In the United States |
#698 of 1,488 | In North America |
#3774 of 6,447 | In the World |
Coastal Carolina University
Chemistry Publications & Citations
Year | Chemistry publications | Chemistry citations |
---|---|---|
1991 | 1 | 13 |
1992 | 1 | 14 |
1993 | 2 | 27 |
1994 | 1 | 25 |
1995 | 1 | 17 |
1996 | 1 | 25 |
1997 | 6 | 27 |
1998 | 4 | 26 |
1999 | 2 | 29 |
2000 | 1 | 36 |
2001 | 6 | 41 |
2002 | 3 | 59 |
2003 | 7 | 70 |
2004 | 6 | 99 |
2005 | 9 | 106 |
2006 | 7 | 149 |
2007 | 12 | 162 |
2008 | 17 | 206 |
2009 | 19 | 283 |
2010 | 33 | 286 |
2011 | 22 | 371 |
2012 | 24 | 453 |
2013 | 34 | 456 |
2014 | 32 | 596 |
2015 | 35 | 609 |
2016 | 39 | 651 |
2017 | 38 | 784 |
2018 | 47 | 957 |
2019 | 43 | 983 |
2020 | 46 | 1258 |
2021 | 43 | 1378 |
2022 | 53 | 1481 |
2023 | 41 | 1407 |
The following table provides academic rankings for Coastal Carolina University in various areas of Chemistry.
Chemistry subfield | United States ranking | North America ranking | World rank |
---|---|---|---|
Petrology and Geochemistry | 406 | 457 | 2436 |
Environmental Chemistry | 410 | 462 | 2742 |
Organic Chemistry | 599 | 654 | 3639 |
Materials Science | 613 | 669 | 3834 |
Physical chemistry | 608 | 666 | 3850 |
Biochemistry | 730 | 786 | 3919 |
Economics rankings
Coastal Carolina University ranked 610th for Economics in the United States and 2614th in the World with 600 publications made and 5,303 citations received. Main research topics: Development Studies, Finance, Econometrics and Mathematical Economics.
Economics ranking | Location |
---|---|
#610 of 1,317 | In the United States |
#667 of 1,400 | In North America |
#2614 of 5,995 | In the World |
Coastal Carolina University
Economics Publications & Citations
Year | Economics publications | Economics citations |
---|---|---|
1991 | 1 | 0 |
1992 | 2 | 1 |
1993 | 1 | 5 |
1994 | 5 | 4 |
1995 | 0 | 2 |
1996 | 1 | 4 |
1997 | 4 | 0 |
1998 | 5 | 6 |
1999 | 2 | 3 |
2000 | 4 | 8 |
2001 | 2 | 5 |
2002 | 7 | 20 |
2003 | 3 | 12 |
2004 | 2 | 11 |
2005 | 7 | 17 |
2006 | 6 | 11 |
2007 | 13 | 28 |
2008 | 11 | 38 |
2009 | 12 | 71 |
2010 | 23 | 73 |
2011 | 25 | 97 |
2012 | 33 | 152 |
2013 | 40 | 160 |
2014 | 29 | 233 |
2015 | 37 | 230 |
2016 | 43 | 251 |
2017 | 38 | 268 |
2018 | 34 | 299 |
2019 | 35 | 383 |
2020 | 42 | 444 |
2021 | 39 | 563 |
2022 | 35 | 589 |
2023 | 52 | 594 |
The following table provides academic rankings for Coastal Carolina University in various areas of Economics.
Economics subfield | United States ranking | North America ranking | World rank |
---|---|---|---|
Development Studies | 602 | 658 | 2403 |
Econometrics and Mathematical Economics | 553 | 606 | 2668 |
Finance | 580 | 635 | 2736 |
Art & Design rankings
Coastal Carolina University ranked 548th for Art & Design in the United States and 2184th in the World with 493 publications made and 3,907 citations received. Main research topics: Literature, Fashion Design, Aesthetics, Art History, Multimedia.
Please note that our approach to subject rankings is based on scientific outputs and heavily biased on art-related topics towards institutions with computer science research profiles.
Art & Design ranking | Location |
---|---|
#548 of 1,321 | In the United States |
#602 of 1,404 | In North America |
#2184 of 5,720 | In the World |
Coastal Carolina University
Art & Design Publications & Citations
Year | Art & Design publications | Art & Design citations |
---|---|---|
1991 | 0 | 0 |
1992 | 0 | 0 |
1993 | 1 | 2 |
1994 | 0 | 0 |
1995 | 0 | 1 |
1996 | 0 | 4 |
1997 | 1 | 2 |
1998 | 3 | 1 |
1999 | 0 | 4 |
2000 | 5 | 4 |
2001 | 2 | 11 |
2002 | 1 | 10 |
2003 | 9 | 11 |
2004 | 3 | 11 |
2005 | 5 | 18 |
2006 | 7 | 29 |
2007 | 11 | 23 |
2008 | 6 | 34 |
2009 | 17 | 47 |
2010 | 31 | 66 |
2011 | 18 | 78 |
2012 | 28 | 87 |
2013 | 27 | 136 |
2014 | 22 | 153 |
2015 | 34 | 171 |
2016 | 25 | 195 |
2017 | 39 | 199 |
2018 | 39 | 224 |
2019 | 26 | 284 |
2020 | 28 | 324 |
2021 | 37 | 364 |
2022 | 33 | 385 |
2023 | 31 | 373 |
The following table provides academic rankings for Coastal Carolina University in various areas of Art & Design.
Art & Design subfield | United States ranking | North America ranking | World rank |
---|---|---|---|
Singing and Vocal Performance | 152 | 177 | 468 |
Music | 246 | 274 | 746 |
Cinematography | 244 | 279 | 858 |
Creative Writing | 369 | 411 | 1049 |
Art History | 455 | 499 | 1177 |
Multimedia | 361 | 400 | 1412 |
Literature | 518 | 569 | 1880 |
Aesthetics | 503 | 556 | 1982 |
Fashion Design | 547 | 602 | 2501 |